TUI Group Financial highlights
€ million | 2017 | 2016 restated |
Var. % | Var. % at constant currency |
---|---|---|---|---|
Turnover | 18,535.0 | 17,153.9 | + 8.1 | + 11.7 |
Underlying EBITA1 | ||||
Hotels & Resorts | 356.5 | 303.8 | + 17.3 | + 19.2 |
Cruises | 255.6 | 190.9 | + 33.9 | + 38.0 |
Source Markets | 526.5 | 554.3 | - 5.0 | - 4.0 |
Northern Region | 345.8 | 383.1 | - 9.7 | - 8.4 |
Central Region | 71.5 | 85.1 | - 16.0 | - 15.8 |
Western Region | 109.2 | 86.1 | + 26.8 | + 27.0 |
Other Tourism | 13.4 | 7.9 | + 69.6 | + 124.6 |
Tourism | 1,152.0 | 1,056.9 | +9.0 | + 11.2 |
All other segments | - 49.9 | - 56.4 | + 11.5 | + 3.4 |
TUI Group | 1,102.1 | 1,000.5 | + 10.2 | + 12.0 |
Discontinued operation | - 1.2 | 92.9 | n.a. | |
Total | 1,100.9 | 1,093.4 | + 0.7 | |
EBITA2, 4 | 1,026.5 | 898.1 | + 14.3 | |
Underlying EBITDA4 | 1,541.7 | 1,379.6 | + 11.7 | |
EBITDA4 | 1,490.9 | 1,305.1 | + 14.2 | |
Net profit for the period | 910.9 | 464.9 | + 95.9 | |
Earnings per share4€ | 1.36 | 0.61 | + 123.0 | |
Equity ratio (30 Sept.)3% | 24.9 | 22.5 | + 2.4 | |
Net capex and investments (30 Sept.) | 1,071.9 | 634.8 | + 68.9 | |
Net cash (30 Sept.)4 | 583.0 | 31.8 | n.a. | |
Net cash (30 Sept.)5 | - | 318.0 | n.a. | |
Employees (30 Sept.) | 66,577 | 66,779 | - 0.3 |
Differences may occur due to rounding
This Annual Report of the TUI Group was prepared for the financial year from 1 October 2016 to 30 September 2017. The terms for previous years were renamed accordingly.
Due to the following changes to segmental reporting the prior year’s reference figures were restated accordingly:
The main part of the Specialist Group (Travelopia), carried under discontinued operations in previous year, was sold June 2017. Prior to that Crystal Ski and Thomson Lakes & Mountains, previously part of the Specialist Group, were transferred to the segment Northern Region. Blue Diamond Hotels & Resorts lnc., former part of Northern Region was reclassified to the Hotels & Resorts segment. Marella Cruises (former Thomson Cruises, Northern Region) was transferred to the Cruises segment.
1 In order to explain and evaluate the operating performance by the segments, EBITA adjusted for one-off effects (underlying EBITA) is presented. Underlying EBITA has been adjusted for gains/losses on disposal of investments, restructuring costs according to IAS 37, ancillary acquisition costs and conditional purchase price payments under purchase price allocations and other expenses for and income from one-off items.
2 Our definition of EBITA is earnings before net interest result, income tax and impairment of goodwill and excluding the result from the measurement of interest hedges.
3 Equity divided by balance sheet total in %, variance is given in percentage points.
4 Continuing operations
5 Discontinuing operations